Available apartments
Apartments for sale
Click on the column header to sort. Use the filter to select a view type.
Filter by view:
Total apartments: 62
Price range: $56,700 – $217,800
Area range: 32.4 – 110 m²
| Interior | Balcony | View | |||||
|---|---|---|---|---|---|---|---|
| Floor 16 | |||||||
| #271 | 16 | 53.7 m² | 3.8 m² | 57.5 m² | New Batumi | $1445 | $83,088 |
| Floor 17 | |||||||
| #299 | 17 | 68.3 m² | 14.2 m² | 82.5 m² | Panoramic | $1980 | $163,350 |
| #300 | 17 | 48 m² | 4.2 m² | 52.2 m² | Panoramic | $2100 | $109,620 |
| #301 | 17 | 68.3 m² | 14.2 m² | 82.5 m² | Panoramic | $1980 | $163,350 |
| Floor 19 | |||||||
| #344 | 19 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1445 | $83,088 |
| #345 | 19 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1445 | $82,365 |
| #346 | 19 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1445 | $83,088 |
| Floor 22 | |||||||
| #407 | 22 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1495 | $85,963 |
| #412 | 22 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1445 | $82,365 |
| #413 | 22 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1445 | $83,088 |
| #414 | 22 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1445 | $82,365 |
| Floor 23 | |||||||
| #424 | 23 | 82.6 m² | 27.4 m² | 110 m² | Panoramic | $1980 | $217,800 |
| #425 | 23 | 82.6 m² | 27.4 m² | 110 m² | Panoramic | $1980 | $217,800 |
| #429 | 23 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1455 | $83,663 |
| #430 | 23 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1455 | $82,935 |
| #431 | 23 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1455 | $83,663 |
| #432 | 23 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1455 | $82,935 |
| #433 | 23 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1455 | $83,663 |
| #434 | 23 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1455 | $82,935 |
| Floor 26 | |||||||
| #493 | 26 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1485 | $84,645 |
| #494 | 26 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1485 | $85,388 |
| #495 | 26 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1485 | $84,645 |
| #496 | 26 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1485 | $85,388 |
| #497 | 26 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1485 | $84,645 |
| Floor 27 | |||||||
| #507 | 27 | 82.6 m² | 27.4 m² | 110 m² | Panoramic | $1980 | $217,800 |
| #512 | 27 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1500 | $86,250 |
| #513 | 27 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1500 | $85,500 |
| #514 | 27 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1500 | $86,250 |
| #515 | 27 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1500 | $85,500 |
| #516 | 27 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1500 | $86,250 |
| #517 | 27 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1500 | $85,500 |
| Floor 28 | |||||||
| #533 | 28 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1510 | $86,825 |
| #534 | 28 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1510 | $86,070 |
| #536 | 28 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1510 | $86,070 |
| #537 | 28 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1510 | $86,825 |
| Floor 31 | |||||||
| #582 | 31 | 46.6 m² | 10.8 m² | 57.4 m² | Panoramic | $1590 | $91,266 |
| #583 | 31 | 49.3 m² | 8.2 m² | 57.5 m² | Panoramic | $1590 | $91,425 |
| #584 | 31 | 49.3 m² | 8.2 m² | 57.5 m² | Panoramic | $1590 | $91,425 |
| #594 | 31 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1540 | $87,780 |
| #595 | 31 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1540 | $88,550 |
| #596 | 31 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1540 | $87,780 |
| #597 | 31 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1540 | $88,550 |
| #598 | 31 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1540 | $87,780 |
| #599 | 31 | 49.3 m² | 8.2 m² | 57.5 m² | Downtown | $1540 | $88,550 |
| #600 | 31 | 48.8 m² | 8.2 m² | 57 m² | Downtown | $1540 | $87,780 |
| Floor 32 | |||||||
| #616 | 32 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1555 | $89,413 |
| #617 | 32 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1555 | $88,635 |
| #618 | 32 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1555 | $89,413 |
| #619 | 32 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1555 | $88,635 |
| #620 | 32 | 53.7 m² | 3.8 m² | 57.5 m² | Downtown | $1555 | $89,413 |
| #621 | 32 | 53.2 m² | 3.8 m² | 57 m² | Downtown | $1555 | $88,635 |
| Floor 36 | |||||||
| #687 | 36 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $1650 | $94,875 |
| #691 | 36 | 25.4 m² | 7 m² | 32.4 m² | Panoramic | $1750 | $56,700 |
| Floor 37 | |||||||
| #707 | 37 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2460 | $141,450 |
| #708 | 37 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2460 | $141,450 |
| #709 | 37 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2460 | $141,450 |
| #724 | 37 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2405 | $138,288 |
| #725 | 37 | 53.2 m² | 3.8 m² | 57 m² | Panoramic | $2405 | $137,085 |
| Floor 38 | |||||||
| #728 | 38 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2460 | $141,450 |
| #731 | 38 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2460 | $141,450 |
| #745 | 38 | 53.7 m² | 3.8 m² | 57.5 m² | Panoramic | $2405 | $138,288 |
| #746 | 38 | 53.2 m² | 3.8 m² | 57 m² | Panoramic | $2405 | $137,085 |
